Return to home page Next page 1841 Census
1811 Census featuring Chadwicks recorded in Wigan, Lancashire, England
| Given name | Surname | Occupation | Males in house | Females in house | ||
|---|---|---|---|---|---|---|
| Hallgate, Wigan | ||||||
| James | Chadwick | sawyer ? | 4 males | 5 females | ||
| Hallgate, Wigan | ||||||
| Thomas | Chadwick | labourer | 2 males | 1 female | ||
| Wallgate, Wigan | ||||||
| James | Chadwick | weaver | 3 males | 4 females | ||
| Wallgate, Wigan | ||||||
| William | Chadwick | bleacher | 1 male | 3 females | ||
Return to home page Next page 1841 Census