Previous page 1871 census Return to home page Next page 1891 census (part 2)
5/6 April 1891 Census (part 1) featuring Chadwicks recorded in Wigan, Lancashire, England
| Given name | Surname | Relationship to Head |
Age | Maritial Status |
Occupation | Born |
| 24 Turner street, Wigan | ||||||
| Thomas | Chadwick | head | 31 | m | sewing machine fitter | Wigan |
| Margaret | wife | 30 | m | Southport | ||
| Ellen | dau | 12 | scholar | Wigan | ||
| Annie Bertha | dau | 10 | scholar | Wigan | ||
| Richard | son | 8 | scholar | Wigan | ||
| Mary Elizabeth | dau | 6 | scholar | Wigan | ||
| Edith | dau | 3 | scholar | Wigan | ||
| Margaret | dau | 1 | Wigan | |||
| George M | McCormack | nephew | 4 | Wigan | ||
| 124 Scholes, Wigan | ||||||
| Seth | Chadwick | butcher | Wigan | |||
| 29 Turner street, Wigan | ||||||
| Mary Ann | Chadwick | head | Wigan | |||
| Mary Ann | dau | 21 | Wigan | |||
| Emanuel | son | 19 | coal miner | Wigan | ||
| James | son | 14 | cotton spinner | Wigan | ||
| 14 Cooper yard, Wigan | ||||||
| James | Chadwick | head | 44 | m | cotton | |
| Jane | wife | 37 | m | |||
| Thomas | son | 19 | drawer in coal mine | |||
| Annie | dau | 13 | ||||
| James | son | 11 | scholar | |||
| John | son | 7 | ||||
| Mary | dau | ? | ||||
| Margaret | 2 | |||||
| Elizabeth | ? | |||||
| 48 Whilley, Wigan | ||||||
| William | Chadwick | head | 38 | m | coal | Wigan |
| Jane | wife | 36 | m | Wigan | ||
| William | son | 14 | coal | Wigan | ||
| Joseph | son | 12 | scholar | Wigan | ||
| Elizabeth | dau | 11 | scholar | Wigan | ||
| Jane | dau | 9 | scholar | Wigan | ||
| Ada | dau | 6 | Wigan | |||
| Hannah | dau | 3 | Wigan | |||
| Mary | dau | 10 mths | Wigan | |||
| 59 Whilley, Wigan | ||||||
| Ann | Chadwick | head | 64 | widow | provisions dealer | Rainford |
| Elizabeth | Broadhurst | dau | 25 | cotton | Aspinal | |
| John Thomas | Broadhurst | grandson | 3 | Wigan | ||
| 2 Whilley, Wigan | ||||||
| Mary Jane | Chadwick | lodger | 16 | ring ? | Wigan | |
| Thomas | Chadwick | lodger | 21 | coal miner | Wigan | |
| 57 Bolton street, Wigan | ||||||
| John | Chadwick | 49 | coal miner | Wigan | ||
| Margaret | 47 | Wigan | ||||
| William | 23 | coal miner | Wigan | |||
| James | 11 | scholar | Wigan | |||
| John | 8 | scholar | Wigan | |||
| Thomas | 4 | Wigan | ||||
| 3 Stanley Square, Wigan | ||||||
| William | Chadwick | boarder | 23 ? | piano maker ? | Wigan | |
| Matt lane ?, Wigan | ||||||
| James | Chadwick | head | 37 | m | ? master | Littlebury ? |
| Ellen | wife | 44 | m | |||
| 12 Lorne ? street, Wigan | ||||||
| John | Chadwick | head | 28 | m | collier ? | Much Hoole |
| Alice | wife | 26 | m | Ba-lls ? | ||
| Margaret | 6 | scholar | Preston | |||
| John Henry | 8 mths | Wigan | ||||
| 5 Vauxhall road, Wigan | ||||||
| James | Watson | head | 41 | m | flagger & slater | Wigan |
| Margaret | Watson | wife | 40 | m | Upholland | |
| James | Watson | son | 7 | Wigan | ||
| Alice | Watson | dau | 5 | Wigan | ||
| Seth | Chadwick | step son | 17 | butcher | Wigan | |
| Margaret | Chadwick | step daughter | 15 | spinner | Wigan | |
| 11 Tech ? street, Wigan | ||||||
| Martha | Chadwick | boarder | 18 | cotton | Pemperton | |
| 4 Cross ? street, Wigan | ||||||
| Robert | Clark | head | 38 | coal miner | Wigan | |
| Mary | Clark | wife | 40 | Wigan | ||
| 5 children | Clark | son/dau | - | |||
| Peter | Chadwick | step son | 20 | coal miner | Wigan | |
| 1 Johnsons Terrace, Wigan | ||||||
| George | Chadwick | head | 40 | cotton | Hopwood | |
| Elizabeth | wife | 39 | Chester ? | |||
| Albert | son | 18 | cotton | Bury | ||
| Elizabeth | dau | 16 | cotton | Bury | ||
| George | son | 14 | cotton | Bury | ||
| Mitilda | dau | 1 | Wigan | |||
| 64 Chadwick street, Wigan | ||||||
| James | Chadwick | head | 40 | coal miner | Wigan | |
| Catherine | wife | 30 | cotton | Wigan | ||
| Fredrick | son | 6 | Wigan | |||
continued in Part 2 file
Previous page 1871 census Return to home page Next page 1891 census (part 2)