Previous page 1840-1847 Baptisms Return to home page Next page 1860-1879 Baptisms
1848 - 1859 Baptisms in Wigan, Lancashire, England of interest to the Chadwick family
| Birth Date | Bap Date | Baptism of | Surname | Status | Parents | Occ. | Ch | Residence |
|---|---|---|---|---|---|---|---|---|
| 18 Dec 1847 | 3 Jan 1848 | Seth | Chadwick | son of | Seth & Hannah | weaver | S | Club Row |
| 26 Jan 1848 | 15 Feb 1848 | Hariet | Ascroft | dau of | Peter & Margaret | stone mason | S | Chapel Lane |
| 24 Jan ? 1848 | 7 May 1848 | Ann Jane | Dyke | dau of | Aaren & Catherine | collier | S | Scholes |
| 6 June 1848 | 12 June 1848 | Jane | Ascroft | dau of | Ann | S | Wellington St ? | |
| 15 July 1848 | 16 July 1848 | John | Gee | son of | Edward & Mary | overlooker | S | Gidlow Lane |
| 6 Aug 1848 | 7 Aug 1848 | Ellen | Ascroft | dau of | Henry & Sarah | collier | S | Scholes |
| 5 Aug ? 1848 | 10 Aug 1848 | James | Chadwick | son of | Joseph & Alice | collier | S | Chapel Lane |
| 17 July 1848 | 8 Oct 1848 | Mary | Ascroft | dau of | Ellen | S | Pemberton | |
| 27 Sept 1848 | 16 Oct 1848 | Sarah | Chadwick | dau of | John & Sarah | weaver | S | Hallgate |
| 30 Aug 1848 | 6 Nov 1848 | Mary | Chadwick | dau of | William & Maria | collier | S | Standish |
| 26 Aug 1848 | 4 Dec 1848 | Ann | Ascroft | dau of | Thomas & Margaret | collier | S | Orrell |
| 30 July 1848 | 25 Dec 1848 | Joseph | Dyke | son of | Thomas & Jane | flagger & slatter | S | Wigan Lane |
| 25 Dec 1848 | 20 Jan 1849 | Henry Lea | Gee | son of | James & Ann | joiner | G | Chapel Lane |
| 7 Aug 1848 | 25 Mar 1849 | John | Ascroft | son of | Richard & Jane | collier | S | Scholes |
| 11 April 1849 | 20 May 1849 | Thomas | Hollinsworth | son of | John & Catherine | weaver | S | Adelaide St |
| 3 June 1849 | 10 June 1849 | James | Ascroft | son of | Ann | - | S | Schofield Lane |
| 8 June 1849 | 24 July 1849 | John | Ascroft | son of | Moses & Alley ? (Ellen ?) | collier | S | ----alley ? (Whelley ?) |
| 3 July 1849 | 24 July 1849 | Agnes | Ascroft | dau of | George & Elizabeth | blacksmith | S | Wallgate |
| ? July 1849 | 13 Aug 1849 | Ellen | Ascroft | dau of | Thomas & Esther | labourer | S | Holland |
| 27 ? 1849 | 27 Jan 1850 | William | ? | son of | William & Ellen | collier | S | Vauxhall Rd |
| 20 Jan 1850 | 1 Feb 1850 | Mary Ann | Chadwick | dau of | John & Betsey | collier | S | Stanley St, Scholes |
| ? | 24 Feb 1850 | Mary ? --- ? | Chadwick | dau of | ? & Elizabeth | collier | S | ? |
| 21 Feb 1850 | 10 Mar 1850 | Mary Ann | Ascroft | dau of | Henry & Sarah | - | S | Coopers Yard |
| 17 Aug 1849 | 11 Mar 1850 | Elizabeth | Ascroft | dau of | John & Elizabeth | collier | S | Orrell |
| _ | 17 Mar 1850 | William | Ascroft | son of | Peter & Margaret | stone mason | S | Wallgate |
| 15 Mar 1850 | 25 Mar 1850 | Ellen | Ascroft | dau of | Ann | single woman | S | Shevington |
| 17 April 1850 | ? April 1850 | William | Chadwick | son of | Seth & Ann | weaver | S | Scholes |
| ? | 5 May 1850 | Richard | Chadwick | son of | Joseph & Alice | collier | S | Chapel Lane |
| 15 Mar 1850 | 20 May 1850 | Ellen | Ascroft | dau of | Ann | - | S | Standish |
| _ | 4 Aug 1850 | Thomas | Ascroft | son of | Thomas & Alice | ---- ? spinner | S | Wallgate |
| 29 Sept 1850 | John Thomas | Horrocks | son of | Adam & Margaret | coal -----? | Ab | Abram | |
| _ | 7 Oct 1850 | Mark | Magrath | son of | Henry & Ann | tailor | S | Chapel Lane |
| _ | 14 Oct 1850 | James | Ascroft | son of | John & Margaret | slater | S | Standishgate |
| 4 Oct 1850 | 3 Nov 1850 | George Mark | Chadwick | son of | Thomas & Francis | weaver | G | Vauxhall Road |
| 1 Nov 1850 | 11 Nov 1850 | James | Ascroft | son of | Mary | single woman | S | Frankport St ? |
| 12 Jan 1851 | 2 Feb 1851 | William | Gee | son of | James & Ann | joiner | G | Chapel Lane |
- |
6 April 1851 | Jane | Dyke | dau of | Thomas & Jane | flagger & slatter | S | Wigan Lane |
- |
6 April 1851 | Martha | Dyke | dau of | Thomas & Jane | flagger & slatter | S | Wigan Lane |
| 6 April 1851 | 18 May 1851 | William | Ascroft | son of | Moses & Ellen | collier | S | Haigh |
| 2 June 1851 | 24 June 1851 | Ellen | Chadwick | dau of | William & Maria | collier | S | Gidlow Lane |
| 20 June 1851 | 29 June 1851 | William | Grimes | son of | Elizabeth | single woman | S | Farimonds ? Row |
| 25 June 1851 | 30 June 1851 | Elizabeth | Chadwick | dau of | Mary | single woman | S | Scholes |
| 6 June 1851 | 1 Sept 1851 | Thomas | Fazakerley | son of | Joseph & Elizabeth | book keeper | S | Marsh Lane |
| 25 July 1851 | 7 Sept 1851 | Thomas | Mcgrath | son of | William & Mary | stoker | S | Preston |
| 15 July 1851 | 3 Nov 1851 | Hannah | Gee | dau of | John & Mary | collier | S | Winstanley |
| 5 Nov 1851 | 30 Nov 1851 | Alice | Ascroft | dau of | Thomas & Alice | factory hand | S | Wallgate |
| 25 Nov 1851 | 5 Dec 1851 | Noah | Ascroft | son of | Margaret | single woman | S | Millgate |
- |
9 Jan 1852 | Helen | Horrocks | dau of | Christopher & Helen | labourer | Ab | Abram |
| 5 Jan ? | 20 Jan 1852 | Ann | Chadwick | dau of | Seth & Hannah | weaver | S | Vauxhall Road |
| 7 Mar 1852 | 19 Mar 1852 | John Thomas | Ascroft | son of | Sarah | single woman | S | Amberswood Common |
- |
18 Apr 1852 | Mary | Gee | dau of | John & Mary | labourer | S | Hallgate |
| 15 Apr 1852 | 18 Apr 1852 | Ellen | Gee | dau of | John & Mary | labourer | S | Hallgate |
| 2 Oct 1852 | 24 Oct 1852 | Mary Ellen | Gee | dau of | James & Ann Jane | joiner | G | Chapel Lane |
| 7 Oct 1852 | 17 Dec 1852 | Mary | Chadwick | dau of | James & Rachael | book keeper | S | Spring Gardens |
| 14 Nov 1852 | 2 Jan 1853 | William Joseph Richard | Chadwick | son of | Joseph & Alice | collier | S | Ince |
| 31 Jan 1853 | 14 Feb 1853 | Joseph | Chadwick | son of | William & Margaret | weaver | S | Johnshat ? |
| 26 Apr 1853 | 27 Apr 1853 | Maria | Chadwick | dau of | William & Maria | collier | S | Gidlow Lane |
| 20 Aug 1853 | 14 Sept 1853 | William | Chadwick | son of | Mary | single woman | S | workhouse |
| 10 Sept 1853 | 30 Oct 1853 | Margaret | Chadwick McAvoy | dau of | William & Elizabeth | butcher | S | Scholes |
- |
10 April 1854 |
Francis | Chadwick | dau of | Richard & Sarah | stone mason | Ab | Hindley |
| 16 June 1854 | 31 July 1854 | Sarah Jane | Chadwick | William & Margaret | labourer | S | Scholes | |
| 30 Oct 1854 | 21 Jan 1855 | Jane | Gee | 2nd dau | James & Ann | joiner & builder | G | Chapel Lane |
- |
8 July 1855 | Elizabeth Ann | Horrocks | dau of | John & Margaret | weaver | Ab | Abram |
| 18 Nov 1855 | 23 Dec 1855 | Jane Ann | Chadwick | John & Margaret | butcher | S | Standishgate | |
| 23 June ? 1856 | 6 July 1856 | Alice Hodson | Chadwick | Thomas & Frances | weaver | G | Scholes | |
| 20 Oct 1856 | 27 Oct 1856 | John | Chadwick | Margaret | single woman | S | Scholes | |
| 26 Sept 1856 | 2 Nov 1856 | Solomon | Chadwick | William & Margaret | weaver | S | Min ? Street | |
| 17 Oct 1856 | 16 Nov 1856 | Sarah Alice | Gee | Ann | single woman | S | Charles Street | |
| 4 Feb 1857 | 3 Mar 1857 | Ann | Gee | James & Ann Jane | joiner & builder | G | 26 Chapel Lane | |
| 30 Aug 1857 | William | Horrocks | son of | John & Margaret | weaver | Ab | Abram | |
| 21 Aug 1857 | 4 Jan 1858 | John | Grimes | Thomas & Ann | - | S | Millgate | |
| 30 Jan 1858 | 8 Mar 1858 | Robert | Grimes | William & Ellen | book keeper | S | York St | |
| 6 June 1858 | 27 Jun 1858 | Joseph | Grimes | William & Ann | book keeper | S | Great George St | |
| 31 July 1858 | 29 Aug 1858 | William | Chadwick | John & Mary | butcher | S | Standishgate | |
| 25 Oct 1858 | 26 Dec 1858 | Margaret Ellen | Chadwick | Robert & Mary | butcher | S | Standishgate | |
| 16 Jan 1859 | 6 Feb 1859 | Frances | Magrath | Mark & Ellen | master tailor | G | 27 Queen St | |
| 11 Apr 1859 | 22 Apr 1859 | Alice | Grimes | John & Mary | overlooker | S | Boyswell Fields | |
| 22 Mar 1859 | 24 Apr 1859 | Ann Maria | Chadwick | Robert & Catherine | shoe maker | S | Addison St | |
| 8 May 1859 | 23 May 1859 | Charles | Grimes | William & Ellen | book keeper | S | York St Great George St | |
| 31 Aug 1859 | 3 Oct 1859 | Thomas | Chadwick | Edward & Alice | shoe maker | S | Wigan Lane | |
- |
30 Oct 1859 | Margaret | Grimes | James & Sarah | collier | S | Pemberton | |
| 18 Nov 1859 | 26 Dec 1859 | Ann | Grimes | Thomas & Ann | overlooker | S | Boyswell Lane | |
The web site author, Gwynne Chadwick, is related to people shown in red.
The column headed 'Ch' indicates the church in Wigan.
Ab = Abram. C = St Catherines. G = St Georges. S = All Saints.
Previous page 1840-1847 Baptisms Return to home page Next page 1860-1879 Baptisms