Return to home page Next page 1770-1837 Marriages
1595 - 1769 Marriages in Wigan, Lancashire, England of interest to the Chadwick family
| Year | Date | Ch | Groom | of Parish | Bride | of Parish | Wit | Wit |
|---|---|---|---|---|---|---|---|---|
| 1595 | 23 Oct | S | Henry Morres | Wigan | Elizabeth Chadocke | Wigan | ||
| 1598 | 24 July | S | Ewan Chadocke | Wigan | Margerie | Wigan | ||
| 1605/6 | 24 Feb | S | Laurence Chaddock | Elline Walbank | ||||
| 1613 | 27 Feb | S | John Asmall | Margaret Chadocke | ||||
| 1614 | 1 Nov | S | John Hurst | Ann Chadocke | ||||
| 1616 | 27 Jan | S | Humfay Chadocke | Margaret Mose | Billing | |||
| 1619 | 13 Feb | S | Willm Orrell | Grace Chadock | ||||
| 1626 | Oct | S | John Chaddock | Elizabeth Robinson | ||||
| 1631 | Apr/Dec | S | Ewan Marsh | Ann Chaddocke | ||||
| 1639 | 23 May | S | Gilbert Barton | Wigan | Mary Chadocke | Wigan | ||
| Nov | S | John Woods | Wigan | Katherine Chadocke | Wigan | |||
| 1655 | Feb | S | William Chaddoke | Ann Simmons | ||||
| Feb | S | Thomas Chaddoke (husbandman) | Ellen Mosse/Mogge | |||||
| 1656 | 30 June | S | Mathew Chadocke (naylor) | Aston | Anne Peulleyman | Atherton in Leigh | ||
| 28 Oct | S | Richard Chaddocke (naylor) | West Houghton ? | Ellen Woodward | West Houghton ? | |||
| 1661 | 22 Jan | S | Humphrey Chadocke | Wigan | Jane Bordman | Wigan | ||
| 1661/2 | Jan | S | Oliver Chaddocke | Elizabeth Hampson | ||||
| Jan | S | Thomas Blackhurst | Mary Chadwicke | |||||
| 1665 | 21 Oct | S | Thomas Almond | Alice Chaddock | ||||
| 1668 | 29 June | S | Geoffrey Rigbie | Jane Chaddock | ||||
| 1672 | 10 Nov | S | Thomas Kallin | Alice Chaddocke | ||||
| 1678 | 9 Oct | S | James Jepson | Dorathie Chadocke | ||||
| 24 Nov | S | John Chadocke | Alice Ashurst | |||||
| 1680 | 28 Dec | S | John Brakkins | Elizabeth Chadocke | ||||
| 1681 | 19 Apr | S | Lawerence Chadocke | Jane Aspinall | ||||
| 1688 | 4 Nov | S | Alexander Mosse | Cicely Chaddocke | ||||
| 1690 | Sept | S | James Chadock | Ellin Saile | ||||
| 1694 | 7 Aug | S | Roger Chadock | Margaret Mathar | ||||
| 1695 | June | S | Richard Mear | Wigan | Isabelle Chadock | Wigan | ||
| 1698 | Feb 13 | S | John Mawries | Elizabeth Chadock | ||||
| 1700 | 14 Sept | S | Joseph Chadock | Anne Heyes | Ly---? | |||
| 1701 | 2 June | S | Lawerence Chaddock | Ellen Gerard | Winstanley | |||
| Sept | S | Richard Smith | Mary Chaddock | |||||
| 1703 | 27 June | S | Rich Jolly | Hindley | Jane Chadock | |||
| 1705 | 21 Jan | S | James Chadock | Bill | Mary Dickinson | Orr | ||
| 1 Dec | S | Peter Higham | Or | Mary Chaddock | ||||
| 1712 | 25 Oct | S | William Warmingham | Salford | Mrs Ann Chaddock | Abram | ||
| 1716 | 20 Aug | S | William Hampson | Billinge | Sarah Chaddock | |||
| 1717 | 27 July | S | Humph Atherton | Winst | Alice Chaddock | |||
| 1718 | 28 Feb | S | Myles Fogg | Ince | Mary Chaddock | |||
| 16 Apr | S | Andrew Gorton/Gordon | Alice Chaddock | Aspull | ||||
| 1719 | 3 May | S | William Chadwick | Wigan | Ellen Aspinall | Wigan | ||
| 21 May | S | John Bamford | Ince | Alice Chaddock | Ince | |||
| 1720 | 6 Dec | S | John Chaddock | Ince | Margaret Fairbrother | Wigan | ||
| 1721 | 25 May | S | Thomas Morris | Hindley | Alice Chaddock | Ince | ||
| 1722/3 | 6 Feb | S | James Chaddock | Ince | Alice Fogg | Ince | ||
| 1725/6 | 31 Jan | James Chadock | Winstanley | Jane Moss | Wigan | |||
| 1727 | 5 Dec | Phillip Dickinson | Orrell | Elizabeth Chadock | Billinge | |||
| 1727/8 | 29 Jan | Thomas Leigh | Salford | Mrs Ann Chadwick | Wigan | |||
| 1729 | 27 Apr | Ralph Bradshey | Upholland | Elizabeth Chaddock (spinster) | Upholland | |||
| 1730 | 13 Nov | Thomas Chadock | Winstanley | Margaret Melling | Wigan | |||
| 1731 | 29 Sept | John Bradshaw | Ince | Mary Chadock | Aspull | |||
| 1734 | 8 July | Nicholas Cunlife | Hindley | Mary Chadock | Hindley | |||
| 1734 | 11 Aug | John Chadock | Winstanley | Catherin Winstanley | Orrel | |||
| 1736 | 11 May | Andrew Fox | Holland | Alice Chadock | Wigan | |||
| 1737 | 24 Aug | William Mercer | Ince | Elizabeth Chadock | Wigan | |||
| 1737 | 16 Oct | Jeffrey Mather | Windle in Prescott | Jane Chadock | Windle in Prescott | |||
| 1737 | 20 Oct | John Chadock | Upholland | Margaret Hurdus | Wigan | |||
| 1737 | 1 Dec | Roger Billinge | Newton in Winwook ? | Ann Chadock | Upholland | |||
| 1738 | 9 Dec | Henry Chadock | Billinge | Alice Gashill | Billinge | |||
| 1739 | 1 Sept | John Chadock | Upholland | Alice Ford | Wigan | |||
| 1740 | 12 Jun | Timothy Chadock | Winstanley | Margaret Hall | Winstanley | |||
| 1740 | 2 Oct | Hugh Chadock | Aspull | Sarah Howorth | Aspull | |||
| 1741/2 | 25 Feb | Thomas Green | Wigan | Elizabeth Chadock | Wigan | |||
| 1742 | 6 Aug | John Chadock | Wigan | Elizabeth Bancks | Wigan | |||
| 1742/3 | 9 Feb | James Chadock | Pemberton | Alice Winstanley | Winstanley | |||
| 1743/4 | 29 Jan | Edmund Chadwick | Upholland | Ellen Gerard | Orrel | |||
| 1744 | 25 Mar | George Grace | Winstanley | Margaret Chadock | Upholland | |||
| 1744/5 | 25 Feb | Thomas Chadock | Wigan | Catherine Bancks | Wigan | |||
| 1745 | 20 Oct | Joseph Chadock | Billinge | Catherine Gorton | Billinge | |||
| 1746 | 27 May | Joseph Chadock | Aspull | Mary Melling | Aspull | |||
| 1748 | 26 July | Thomas Melling | Aspull | Elizabeth Chadock | Aspull | This one record was listed in the Transcripts but not found on film? | ||
| 1749 | 16 Apr | S | John Chadock | Winstanley | Jane Byram | Winstanley | ||
| 1749 | 19 Oct | James Chadock | Aspull | Elizabeth Longworth | Aspull | |||
| 1750 | 21 Jan | James Hodson | Wigan | Mary Heys | Wigan | |||
| 1751 | 20 Apr | S | Elias Chadwick | Winstanley | Ann Anderton | Wigan | ||
| 1753 | 6 Feb | Thomas Millington | Billinge | Elizabeth Chadock | Winstanley | |||
| 29 Jul | S | Thomas Chadock | Winstanley | Ellen Wigno | Billinge | |||
| 12 Aug | S | Abraham Chadock | Aspull | Frances Gregory | Aspull | |||
| 1754 | 28 Oct | S | William Ascroft/Ashcroft | Wigan | Grace Halliwell | Wigan | ? | |
| 14 Nov | S | William Dickinson | Standish | Ann Fairhurst | Orrel | William Chadock | ||
| 1755 | 10 Feb | S | Nathan Hurst | Upholland | Mary Chadock | Orrel | Betty Green | |
| 1758 | 26 Feb | S | John Ascroft | Wigan | Jane Fox | Wigan | Richard Leland ? | |
| 16 May | S | John Ascroft | Holland | Jane Ascroft | Holland | ? | ||
| 4 Jun | S | Peter Chadock | Winstanley | Ann Liptrot | Winstanley | Peter or Alice ? Ashall | ||
| 25 Dec | S | John Chadock | Ince | Margaret Sale | Ince | Richard Hodson or Hooton ? | ||
| 1759 | 2 Jun | S | Samuel Anderton | Billinge | Elizabeth Chadock | Billinge | Richard Birchall ? | |
| 8 Oct | S | William Halliwell/Hollywell | Upholland | Betty/Bessy Ascroft | Upholland | George Halliwell | ||
| 12 Nov | S | John Latham | Billinge | Ann Chadwick or Chadock | Winstanley | Richard Birchall ? | ||
| 1760 | 8 Sept | S | William Chadock | Winstanley | Martha Lord | Winstanley | Ralph Balshaw or Bradshaw ? | |
| 1762 | 7 Jun | S | James Ascroft | Holland | Catherine Thompson | Holland | ? | |
| 1763 | 30 Oct | S | John Anders | Winstanley | Margaret Chadock | Winstanley | Henry Anders | |
| 1 Nov | S | Thomas Ascroft | Holland | Mary Smith | Holland | ? | ||
| 1764 | 3 Jan | S | Major Crook | Westhoughton | Elizabeth Chadock | Aspull | James Southern | |
| 1765 | 7 Jan | S | Robert Chadock signed Chadwick | Orrel | Hannah Sephton | Holland | John Croft | |
| 1766 | 20 Oct | S | William Rushton | Derby | Elizabeth Chadock | Holland | Robert Chadwick | |
| 1767 | 23 Nov | S | William Chadwick (signed) Chadock (written) | Winstanley | Sarah Taylor | Billinge | William Case | |
| 1768 | 14 Feb | S | Daniel Makinson | Billinge | Elizabeth Liptrot | Billinge | Peter Chadwick | |
| 5 Sept | S | James Dickinson | Billinge | Margaret Ashall | Billinge | Robert Chadwick | ||
| 25 Nov | S | Robert Chadock | Orrel | Jane Ashall | Billinge | Henry Mathew ? | ||
| 1769 | 6 May | S | James Heys | Haigh | Isabel Chadock | Aspull | James Townshend ? | |
| 19 Sept | S | James Chadock | Billinge | Jane Ashcroft | Billinge | John Orrell | ||
The web site author, Gwynne Chadwick, is related to people shown in red.
The column headed 'Ch' indicates the church in Wigan. S = All Saints.
Return to home page Next page 1770-1837 Marriages