Wigan General Rate / Poor books 1805 / 1830 / 1847 / 1855 / 1865
General Rate book 1805
| Surname | Given name | Address | Amount |
|---|---|---|---|
| Chaddock | William | Wallgate | 1 shilling.8 pence |
| Chaddock | James | Hallgate | 3 shillings |
| Chadwick | Henry | Wigan Lane | 2 shilling 6 pence |
| Chaddock | John | Millgate | 1 shilling 8 pence |
| Chaddock | Ellen | Millgate | 1 shilling 3 pence |
| Chadwick | Elias | Millgate | 2 pounds 7 shillings 10 1/2 pence |
| Chaddock | Lawrence | Chapel Lane | 2 shillings |
| Chadwick | Mathew | Scholes, Whirley | 2 shillings |
| Chadwick | Thomas | Whirley | 2 shilling 6 pence |
Poor Rate book 16 April 1830 Rate of 3 shillings in the pound
The web site author, Gwynne Chadwick, may be related to people shown in red.