Return to home page Next page 1770-1839 Burials
1580 - 1769 Burials in Wigan, Lancashire, England of interest to the Chadwick family
| Year | Date | Burial of | Surname | Status | Age | Occ. | Ch | Residence | |
|---|---|---|---|---|---|---|---|---|---|
| 1581 | 31 Jan | - | Chadocke | mealeman | S | ||||
| 1582 | 8 Aug | Lawrence | Chadocke | S | |||||
1587 |
8 Feb | William or John? | Chadocke | S | |||||
| 18 Sept | Elz ? | Chaddocke | wife of | Peter | S | ||||
| 1590 | 24 May | William or John? | Chadocke | son of | Peter | S | |||
| 1591 | 27 Aug | John | Chadocke | S | |||||
| 24 Oct | Elizabeth | Chadocke | dau of | James | S | ||||
| 1592 | 11 Feb | John | Chadocke | son of | Ewan | S | Billinge | ||
| 1596 | 12 Apr | Peter | Chaddocke | S | Billinge | ||||
| 1598 | 24 Apr | Elizabeth | Chaddocke | wife of | Ewan | S | Billinge | ||
| 1599 | 2 Apr | Anne | Chaddocke | dau of | Ewan | S | Billinge | ||
| 20 Dec | Anne | Chadocke | vid ? | S | Billinge | ||||
| 1610 | 8 Feb | James | Chaddocke | S | Millgate | ||||
| 1616 | 29 Aug | Elizabeth | Cadocke | wife of | Humfrie | S | Billinge | ||
| 1620 | 19 Feb | Humphrey | Chaddock | S | Billinge | ||||
| 1621 | 14 Jan | Thomas | Chaddock | S | Billinge | ||||
| 1623 | 3 Feb | Alice (Ales) | Chadocke | dau of | John | S | Billinge | ||
| 15 Oct | Eline | Chadocke | S | Walgaitt | |||||
| 1624 | 29 Apr | Anne | Chadocke | wife of | Thomas | S | Billinge | ||
| 1625 | 25 Dec | John | Chaddocke | mo'tiarj ? | S | Bvling | |||
| 1626 - 1642 No Chaddocke entries were seen in the register | |||||||||
| 1643 | 22 Aug | Margory | Chaddocke | S | Billinge | ||||
| 1651 | 4 Oct | Lawrence | Chadocke | S | |||||
| 1652 | 15 Sept | William | Chaddocke | S | Leigh | ||||
| 1668 | 11 Nov | Humfrey | Chaddock | S | Abram | ||||
| 1668/9 | 6 Jan | William | Chadock | S | Billinge | ||||
| 1669 | 20 June | Alexander | Chadock | son of | John | S | Abram | ||
| 1672 | 6 May | James | Chadocke | son of | Richard | S | Pemberton | ||
| 1673 | 25 Aug | Samuell | Chadocke | son of | Oliver | S | Winstanley | ||
| 1674/5 | 14 Jan | William | Chadocke | S | Winstanley | ||||
| 1684 | 14 Apr | William | Chaddock | S | Pemberton | ||||
| 1688 | 30 Dec | Margaret | Chaddock | widow | S | Abram | |||
| 1690 | 9 Dec | Ralph | Chadock | S | Standishgate | ||||
| 1696 | 30 July | William | Chadock | S | Aspull | ||||
| 27 Aug | John | Chadocke | son of | John | S | Hindley | |||
| 1703/4 | 20 Jan | Ann | Chadocke | dau of | John | S | Hindley | ||
| 1707 | 30 Sept | Ann | Chadwick | S | Aspull | ||||
| 1709/10 | 16 Mar | Alice | Chaddock | S | Ince | ||||
| 1713 | 3 Dec | John | Chaddock | son ? | S | Abram | |||
| 1722/3 | 8 Feb | John | Chaddock | senr' ? | yeoman | S | Abram | ||
| 17 Mar | Thomas | Chaddock | son of | Thomas | labourer | S | Abram | ||
| 1726 | 6 Aug | Alice | Chadock | wife of | Thomas | S | Abram | ||
| 1726/7 | 26 Jan | William | Chadwick | Attorney at Law | S | Standishgate | |||
| 1727 | 1 Sept | Thomas | Chadock | stranger | S | Haigh | |||
| 7 Sept | Dorathy | Chadock | widow | S | Abram | ||||
| 1728/9 | 16 Feb | Thomas | Chaddock | labourer | S | Abram | |||
| 1737 | 11 Nov | Alice | Chadock | widow | S | Ince | |||
| 1742 | 2 Jan | Alice | Chadock | wife of | John | S | Scoles | ||
| 1745/6 | 17 Feb | Alice | Chadock | dau of | Hugh | S | Aspull | ||
| 1746 | 30 Aug | George | Chadock | son of | John | S | Abram | ||
| 1746/7 | 11 Feb | Anne | Chadock | dau of | Joseph | S | Aspull | ||
| 1750 | 20 Feb | Martha | Hodson | wife of | John | S | Market St | ||
| 1750 | 6 Aug | George | Chadock | son of | John | This one record was listed in the Transcripts but not found on film? | Abram | ||
| 1751 | 1 Oct | Mary | Chadock | S | Aspull | ||||
| 29 Dec | Elizabeth | Chadock | wife of | John | S | Scoles | |||
| 1755 | 2 Aug | James | Chadock | son of | James | S | Aspull | ||
| 1757 | 11 Apr | John | Chadock | son of | Joseph | S | Aspull | ||
| 1758 | 9 Oct | Mary | Chadock | wife of | Francis | S | Standishgate | ||
| 1760 | 11 ? Jan | Nancy ? | Chadock | dau of | Elias | S | Scholes | ||
| 2 Sept | John | Chadock | fustian tradesman | S | Leigh | ||||
| 15 Oct | Hugh | Chadock | son of | Hugh | S | Aspull | |||
| 1761 | 18 May | James | Chadock | son of | James | S | Aspull | ||
| 5 Oct | Margaret | Chadock | dau of | Thomas | S | Abram | |||
| 1762 | 18 Jan | Ann | Chadock | dau of | Elias | S | Scholes | ||
| - Mar | Alice | Chadock | dau of | Elias | S | Scholes | |||
| 1763 | ? 6 Mar | Thomas | Chadock | son of | Thomas | S | Wallgate | ||
| ? 8 Mar | Marg't & Jane | Chadock | dau's of | Thomas | S | Wallgate | |||
| 16 July | Elias | Chadock | son of | Elias | S | Millgate | |||
| 1764 | 29 Mar | Ann | Chadock | wife of | Elias | S | Millgate | ||
| 1765 | 18 Apr | Neddy | Chadock | son of | Hugh | S | Aspull | ||
| 1767 | 23 Jan | Hugh | Chadock | son of | Hugh | S | Aspinull | ||
| 1768 | 10 July | Elizabeth | Hatton | widow | S | Pemberton | |||
| 1769 | 15 Feb | Richard | Chadock | son of | Thomas | S | Abram | ||
| 20 Oct | Nicholas | Chadock | son of | Nicholas | S | Millgate | |||
| 20 Nov | Nanny | Chadock | dau of | John | S | Ince | |||
The web site author, Gwynne Chadwick, is related to people shown in red.
The column headed 'Ch' indicates the church in Wigan S = All Saints.
Return to home page Next page 1770-1839 Burials