Previous page 1580-1769 Burials Return to home page Next page 1840-1859 Burials
1770 - 1839 Burials in Wigan, Lancashire, England of interest to the Chadwick family
| Year | Date | Burial of | Surname | Status | Age | Occ. | Ch | Residence | |
|---|---|---|---|---|---|---|---|---|---|
| 1770 | 5 Aug | Edward | Grimes | son of | Thomas | S | Scholes | ||
| 9 Nov | Jinney ? | Chadock | dau of | John | S | Ince | |||
| 13 Nov | Mary | Chadock | dau of | John | S | Ince | |||
| 1771 | 20 May | John | Chadock | son of | Elias | S | Millgate | ||
| 1774 | 18 Feb | William | Chadock | son of | Elias | S | Millgate | ||
| 14 Sept | Jane | Chadock | dau of | Thomas | S | Chapel Lane | |||
| 4 Oct | Ellen | Chadock | widow | S | Aspull | ||||
| 29 Oct | Mary | Chadock | dau of | Thomas | S | Aspull | |||
| 1775 | 28 June | William | Chadock | son of | Elias | S | Millgate | ||
| 23 Aug | Michael | Chadock | son of | John | S | Millgate | |||
| 3 Nov | Mary | Chadock | dau of | John | S | Millgate | |||
| 1776 | 31 May | Mary | Chadock | wife of | Joseph | S | Aspull | ||
| 1777 | 25 Feb | James | Hatton | son of | William | S | Scholes | ||
| 5 Apr | Catherine | Hatton | wife of | William | S | Scholes | |||
| 1778 | 2 Jan | Peter | Chadock | son of | Thomas | S | Abram | ||
| 1779 | 3 Nov | William | Chadock | carpenter | S | Scholes | |||
| 6 Dec | Joseph | Chadock | son of | Thomas | weaver | S | Aspinull | ||
| 1782 | 30 Aug | Abraham | Chadock | weaver | S | Woodhouses | |||
| 1781 | 18 July | Joseph | Chaddock | son of | John | ---man ? | S | Millgate | |
| 1784 | 12 Dec | Betty | Chadock | dau of | Thomas | S | Rozam ? Abram | ||
| 1787 | 13Mar | John | Chaddock | son of | James | crofter | S | Hallgate | |
| 1789 | 29 Mar | Ellen | Chaddock | dau of | Margaret | S | Hallgate | ||
| 17 Apr | John | Chadock | yeoman | S | Millgate | ||||
| 21 Dec | Joseph | Chaddock | miner | S | Aspinull | ||||
| 1793 | 15 May | Betty | Chaddock | spinster | S | Wigan | |||
| Note - John Chaddock signed the Register as a Church Warden in 1793 | |||||||||
| 1794 | 7 Feb | Fanny | Chaddock | dau of | Peggy | widow | S | Scholes | |
| 1795 | 27 Oct | Adam Bancks ? | Chaddock | son of | John | steward | S | Millgate | |
| 1798 | 14 Aug | Ellen | Chaddock | spinster | S | Mull ? | |||
| 1800 | 29 May | Mary | Chaddock | wife of | John | steward | S | Millgate | |
| 3 Dec | William | Chadwick | 2nd son | Mather & Margaret | weaver | S | Princetown ? | ||
| 6 Dec | Ellen | Chaddock | dau of | John & Ellen | weaver | S | Whirley | ||
| 1801 | 23 Nov | Cicely | Chaddock | wife of | Thomas | weaver | S | Abram | |
| 1805 | 10 June | Joseph | Chaddock | weaver | S | Aspinull | |||
| 1806 | 29 Mar | Alice | Collier | spinster | S | Millgate | |||
| 14 May | Thomas | Chadwick | son of | Eliaz | merchant | S | Millgate | ||
| 1807 | 30 Nov | James | Chadwick | son of | James | book keeper | S | Standishgate | |
| 1808 | 8 Jan | Eliza | Chadwick | merchant | S | Millgate | |||
| 11 Apr | John | Collier | son of | Joshua
/ Joshia |
spinner | S | Queen street Wigan | ||
| 1809 | 25 May | Margaret | Chaddock | S | Hallgate | ||||
| 29 Oct | Betty | Chaddock | spinster | S | Scholes | ||||
| 1811 | 22 Dec | Thomas | Chadwick | weaver | S | Whelley | |||
| 1812 | 3 Mar | Betty | Hatton | wife of | William | 51 consum | S | ||
| 1813 | 11 Feb | William | Chaddock | son of | Betty | 6 mths | S | Wallgate | |
| 2 Mar | Ellen | Collier | dau of | Esther | 1 year | S | Scholes | ||
| 1814 | 30 Jan | Betty | Chadwick | wife of | Lawerence | 60 | S | Chapel Lane | |
| 1817 | 23 June | Rachel | Chadwick | dau of | Thomas | 1 year | S | Aspinull | |
| 21 Sept | Margaret | Chadwick | dau of | William | 1 year | S | Scholes | ||
| 1818 | 24 Nov | Alice | Chadwick | dau of | Thomas | 9 mths | S | Scholes | |
| 1821 | 7 Mar | Matthew | Chadwick | son of | Edward | 20 mths | S | Scholes | |
| 31 Aug | John | Chadwick | son of | John | 14 mths | S | Penketh | ||
| 9 Sept | Lawerence | Chadwick | 73 | S | Princes street | ||||
| 1822 | 27 Jan | Thomas | Chadwick | 72 | S | Aspinull | |||
| 28 Mar | Sarah | Chadwick | 75 | S | Scholes | ||||
| 1823 | 3 Dec | Elizabeth | Chadwick | 15 mths | S | Aspinull | |||
| 1824 | 5 Nov | Margaret | Chadwick | dau of | Thomas | 2 mths | S | Aspinull | |
| 1827 | 26 June | George | Collier | 47 | S | Scholes | |||
| 1830 | 21 July | Elizabeth | Chadwick | dau of | Edward | 15 mths | S | Scholes | |
| 2 Aug | William | Chadwick | son of | Margaret | 1 mth | S | Scholes | ||
| 1831 | 11 June | Henry | Chaddock | 83 | S | Wigan Lane | |||
| 13 June | James | Chadwick | age unknown | S | Scholes | ||||
| 28 June | Mary | Chaddock | dau of | Catherine | 5 yrs | S | Scholes | ||
| 3 Aug | H ?ratell ? | Chaddock | 62 | S | Poolstock | ||||
| 23 Oct | Elizabeth | Caddwick ? | dau of | Edward | 4 yrs | S | Scholes | ||
| 1832 | 11 Jan | Thomas | Chaddock | son of | John | 12 yrs (inflamation) | S | Hallgate | |
| 16 Feb | Elizabeth | Chaddock | 51 (inflamation) | S | Market St | ||||
| 2 Sept | James | Dyke | son of | Margaret | 2 mths (fits) | S | Queen St | ||
| 4 Dec | William | Dike | son of | William | 9 mths (fits) | S | Wallgate | ||
| 1833 | 13 Jan | Hannah | Chaddock | dau of | Frances | 3 weeks (fits) | S | Hallgate | |
| 28 Apr | James | Chadwick | son of | Robert | 14 mths (croup) | S | Hallgate | ||
Lots of deaths from cholera in 1833 |
|||||||||
| 1834 | 25 Mar | Mary | Grimes | dau of | Edward | 5 weeks | S | Wallgate | |
| 6 May | Elizabeth | Dyke | dau of | Peter | 2 yrs | S | Scholes | ||
| 20 May | Hannah | Dyke | dau of | Peter | 5 mths | S | Scholes | ||
| 15 Aug | Elizabeth | Dike | dau of | William | 12 yrs | S | Wallgate | ||
| 1835 | 11 Jan | Enock ? | Ascroft | 33 | S | Chapel Lane | |||
| 8 Feb | Thomas | Chaddock | son of | John | 2 days | S | Hallgate | ||
| 8 Feb | George | Grimes | son of | John | 2 days | S | Scholes | ||
| 8 Nov | Elizabeth | Chadwick | 24 yrs | S | Hallgate | ||||
| 7 Dec | Thomas | Chadwick | 47 | S | Aspull | ||||
| 25 Dec | Peter | Chadwick | son of | John | 3 yrs | S | Aspull | ||
| 1836 | 17 Feb | Mary | Grimes | 75 | S | Scholes | |||
| 19 Apr | Ellen | Chadwick | 85 | S | Aspull | ||||
| 3 July | Elizabeth | Chadwick | dau of | James | 19 yrs | S | Church St | ||
| 30 Dec | Peter | Ascroft | 63 | Standishgate | |||||
| 1837 | 2 July | James | Chadwick | son of | William | 2 yrs fits | S | Hallgate | |
| 18 Aug | William | Dyke | son of | William | - fits | S | Wallgate St | ||
| 5 Nov | William | Dyke | 40 | S | Wallgate | ||||
| 1838 | 15 Feb | Lois | Ascroft | wife of | James | 46 | S | Millgate | |
| 28 Feb | Mary | Chadwick | dau of | Margaret | 16 mths teething | S | Scholefield Lane | ||
| 29 May | Charles | Chadwick | son of | William | 9 mths | S | Chapel Lane | ||
| 1839 | 10 Jan | Robert | Grimes | 52 blood from stomach | S | Hindley | |||
| 19 Apr | Ann | Ascroft | dau of | Peter | 5 mths fits | S | Bridge St | ||
| 15 June | Peter | Chadwick | son of | John | 6 mths fits | S | Hallgate | ||
| 19 Sept | Mary | Chadwick | wife of | William | 41 liver complaint | S | Hallgate | ||
| 27 Oct | Ann | Chadwick | dau of | Edward | 7 yrs fever | S | Scholes | ||
| 27 Oct | William | Chadwick | son of | Edward | 3 yrs fever | S | Scholes | ||
| 10 Dec | Ann | Dyke | dau of | Ann | 6 wks bowel inflam | S | P? itt St | ||
The web site author, Gwynne Chadwick, is related to people shown in red.
The column headed 'Ch' indicates the church in Wigan.
Ab = Abram. C = St Catherines. G = St Georges. S = All Saints.
Previous page 1580-1769 Burials Return to home page Next page 1840-1859 Burials