Previous page 1840-1859 Burials Return to home page
1860 - 1889 Burials in Wigan, Lancashire, England of interest to the Chadwick family
| Year | Date | Burial of | Surname | Status | Age | Ch | Residence | |
|---|---|---|---|---|---|---|---|---|
| 1860 | 2 Jan | Ann | Grimes | 12 mths | S | Lime St | ||
| 12 Feb | John | Chadwick | 56 | C | workhouse | |||
| 7 June | Margaret | Grimes | 55 | S | Fairclough St | |||
| 24 Aug | John | Chadwick | 44 | S | Top Croft. Hallgate | |||
| 31 Dec | Alice | Horrocks | 79 | S | F ? olly | |||
| 1861 | 29 June | Alice | Chadwick | 84 | S | workhouse | ||
| 10 March | Mary | Hollingsworth | 6 yrs | S | Bridge St | |||
| 7 July | Matilda | Horrocks | 11 wks | S | Lower Morris St | |||
| 14 July | Esther | Chadwick | 65 | S | School Lane | |||
| 27 Oct | James | Horrocks | 25 | S | Wigan Lane | |||
| 1 Dec | Thomas | Chadwick | 70 | S | School Lane | |||
| 8 Dec | James | Chadwick | - | S | workhouse | |||
| 1862 | 9 Feb | Thomas | Horrocks | 1 yr 10 mths | S | Boyswell ? Fields | ||
| 1865 | 17 April | Mary | Chadwick | 24 | S | Black Swan Yard | ||
| 7 May | Thomas | Chadwick | 3 mths | C | Scholes | |||
| 24 June | Robert William | Chadwick | 3 1/2 yrs | S | 8 Hallgate | |||
| 27 Aug | William | Chadwick | 3 days | S | Hallgate | |||
| 26 Nov | Sarah Ann | Chadwick | 1 1/2 yrs | S | Scholes | |||
| 1866 | 21 Jan | Ellen | Horrocks | 43 | S | Chapel Lane | ||
| 1 April | Mary | Horrocks | 58 | S | Queen St | |||
| 14 July | Thomas | Chadwick | 4 days | S | Wallgate | |||
| 1867 | 23 Jan | Alice | Grimes | 4 yrs | S | Wallgatw | ||
| 7 March | Henry | Grimes | 6 1/2 yrs | S | 84 Wallgate | |||
| 15 June | John | Chadwick | 1 yr | S | 54 Standishgate | |||
| 1868 | 4 March | William | Chadwick | 54 | S | Standish (killed on railway) | ||
| 1870 | 4 July | John | Hollingsworth | 52 | S | Brook St Poolstock | ||
| 17 July | Martha | Chadwick | 10 mths | S | Princess St | |||
| 1871 | 19 Feb | Sarah | Chadwick | 37 | S | Princess St | ||
| 23 April | Isabella | Chadwick | 67 | C | Scholes (St. Catherines) | |||
| 6 Sept | Ellen | Chadwick | 4 mths | S | 3 B-wo--s ? Scholes | |||
| 10 Sept | Elizabeth | Fazackerley | 10 yrs | S | Bridges, Chapel Lane | |||
| 11 Dec | Robert | Chadwick | 33 | S | Pemberton, New town ? | |||
| 1872 | 4 Jan | Joseph | Tyson | 22 mths | S | 31 Bottom Croft | ||
| 1873 | 7 Jan | Richard | Chadwick | 39 | S | Hallgate | ||
| 23 March | John William | Chadwick | 8 mths | S | Frog ? Lane | |||
| 1874 | 7 June | John | Chadwick | 6 mths | S | Top Croft | ||
| 1875 | 2 Aug | Annie | Chadwick | 5 mths | S | Robin Hood Yard | ||
| 1876 | 6 Dec | Mary | Chadwick | 4 1/2 mths | S | Robin Hood Yard | ||
| 27 Dec | George | Tyson | 11 mths | S | Bottom Croft | |||
| 1877 | 15 Feb | John | Tyson | 3 yrs | S | 4 Botton Croft, Hallgate | ||
| 1878 | 2 Oct | Robert | Chadwick | 77 | S | Britt---- Bar ? | ||
| 1879 | 11 Dec | John | Ireland | infant | S | Queens Head Yard | ||
| 1883 | 17 Nov | Richard | Chadwick | 48 | S | Union | ||
| 21 Nov | Robert | Tyson | 43 | S | 79 Hallgate | |||
| 1884 | 13 Feb | Hannah | Chadwick | 56 | S | Frog Lane | ||
| 1885 | 2 Feb | Martha | Chadwick | 17 mths ? | S | Top Croft | ||
| 28 March | Edward | Chadwick | 42 | S | Top Croft | |||
| 1886 | 5 Nov | Martha | Chadwick | 3 mths | S | Millgate | ||
| 1887 | 19 April | James | Chadwick | 68 | S | Frog Lane | ||
| 26 July | John | Chadwick | 54 | S | Union | |||
| 11 Aug | John | Chadwick | 21 days | S | Worthingtons Row | |||
| 1889 | 24 July | Mary Priscilla | Tyson | 3 mths | S | Pigginis Yard ? | ||
The web site author, Gwynne Chadwick, is related to people shown in red.
The column headed 'Ch' indicates the church in Wigan.
Ab = Abram. C = St Catherines. G = St Georges. S = All Saints.
Previous page 1840-1859 Burials Return to home page