Previous page 1770-1839 Burials Return to home page Next page 1860-1889 Burials
1840 - 1859 Burials in Wigan, Lancashire, England of interest to the Chadwick family
| Year | Date | Burial of | Surname | Status | Age/Cause | Ch | Residence | |
| 1840 | 11 Feb | Margaret | Ascroft | wife of | Peter | 20 yrs | S | Bridge St |
| 10 May | Elizabeth | Chadwick | dau of | Edward | 12 mths croup | S | Club Row | |
| 9 Aug | John | Chadwick | son of | William | 12 mths weakness | S | Chapel Lane | |
| 30 Aug | John | Ascroft | son of | James | 13 yrs killed | S | Standishgate | |
| 6 Dec | Elizabeth | Ascroft | wife of | Thomas | 23 yrs weakness | S | Orrell | |
| 14 Dec | William | Ascroft | son of | James | 13 yrs sudden death | S | Scholes | |
| 1841 | 20 Jan | John | Ascroft | son of | Thomas | 8 mths croup | S | Wallgate |
| 24 Oct | Mary | Ascroft | dau of | James | 21 mths whooping cough | S | Scholes | |
| 6 Dec | Elizabeth | Chadwick | dau of | Seth | 2 yrs fever | S | Scholes | |
| 26 Dec | Alice | Dyke | dau of | Ralph | 14 mths whooping cough | S | Chapel Lane | |
| 1842 | 14 Jan | Thomas | Chadwick | 21 yrs hanged himself - insane | S | L?ostock | ||
| 6 Apri; | Elizabeth | Chadwick | dau of | William | 8 mths whooping cough | S | Hallgate | |
| 10 Apr | James | Grimes | son of | James Grimes | 4 mths whooping cough | S | Scholes | |
| 16? Oct | Ann | Dyke | dau of | Ellen | 11 wks weakness | S | Scholes | |
| 1843 | 22 Jan | Alice | Ascroft | dau of | William | 3 yrs croup | S | Pemberton |
| 26 Feb | Moses | Ascroft | son of | James | 10 mths inflamation | S | Scholes | |
| 20 May | James | Ascroft | 58 yrs decline | S | Hallgate | |||
| 26 May | Ann | Ascroft | dau of | William | 3 wks weakness | S | Whelley | |
| 13 June | Joseph | Grimes | son of | Elizabeth | 2 wks fits | S | Ince | |
| 4 Oct | Mary | Ascroft | dau of | James | 10 yrs fever | S | Millgate | |
| 15 Oct | James | Chadwick | son of | William | 17 yrs weakness | S | Hallgate | |
| 7 Dec | Ann | Chadwick | wife of | Edward | 45 yrs apoplexy | S | Club Row | |
| 1844 | 14 Jan | Louisa | Chadwick | dau of | Elizabeth | 10 mths teething | S | Scholes |
| 16 Jan | James | Ascroft | son of | Thomas | 7 1/2 yrs scarlet fever | S | Victoria St | |
| 18 Apr | John | Grimes | son of | James | 5 3/4 yrs weakness | S | Wallgate | |
| 5 June | Alice | Ascroft | dau of | William | 9 mths smallpox | S | Pemberton | |
| 18 June | James | Chadwick | 74 yrs decay | S | Wigan Lane | |||
| 28 Aug | James | Horrocks | 9 mths | Ab | Abram | |||
| 1845 | 12 Mar | Thomas | Ascroft | - | - | 67 ys astma | S | Workhouse |
| 13 Apr | Martha | Ascroft | dau of | Mary | 7 yrs croup | S | Schofield Lane | |
| 31 Aug | Elizabeth | Ascroft | dau of | Thomas | 2 mths bowel complaint | S | Victoria Street | |
| 31 Aug | Henry | Hodson | son of | John | 6 mths fits | S | Standishgate | |
| 23 Nov | Mary Ann | Horrocks | 4 mths | Ab | Abram | |||
| 19 Dec | James | Hollinsworth | son of | William | 2 yrs inflamation | S | Hallgate | |
| 1846 | 15 Jan | John | Chadwick | son of | Thomas | 3 mths fits | S | Hindley |
| 19 June | Thomas | Chadwick | son of | John | 15 mths complications | S | Hallgate | |
| 4 Aug | Sarah Ann | Chadwick | dau of | John | 1 yr bowel complaint | S | Lyon Street | |
| 13 Sept | William | Ascroft | son of | Thomas | 3 wks fits | S | Victoria Street | |
| 20 Dec | William | Chadwick | son of | Seth | 19 mths inflamation | S | Club Row | |
| 1847 | 10 Jan | Mary | Gee | dau of | Edward | 6 days fits | S | Gid--- Lane |
| 12 Jan | Ann | Hatton | wife of | John | 64 yrs | S | Hardibutts | |
| 14 Mar | Jane | Chadwick | wife of | John | 54 yrs | S | Wallgate | |
| 31 May | Ann | Ascroft | - | - | 64 yrs | S | Standishgate | |
| 25 July | Mary Ann | Pendlebury | wife of | William | 34 yrs inflamation | S | St Hellen | |
| 30 July | Peter | Collier | - | - | 58 yrs decline | S | Club Row | |
| 18 Aug | John | Ascroft | son of | William | 9 mths bowel complaint | S | Scholes | |
| 27 Sept | Henry | Megrath | son of | Mark | 2 1/4 yrs | S | Chapel Lane | |
| 20 Oct | Martha | Tyson | - | - | 68 yrs palsy | S | workhouse | |
| 28 Oct | Richard | Chadwick | son of | William | 1 yr | S | Hallgate | |
| 26 Dec | William | Ascroft | son of | Thomas | 13 mths | S | Victoria Street | |
| 1848 | 1 Jan | Margaret | Ascroft | - | 73 yrs decay | S | Market Place | |
| 1 Feb | William | Ascroft | son of | William | 2 yrs swallowing a nail | S | Church Street | |
| 21 Mar | Mary | Magrath | dau of | Mark (jun'r) ? | 2 wks fits | S | Chapel Lane | |
| 11 July | Ann | Hatton | wife of | Thomas | 59 yrs | S | Chapel Lane | |
| 17 Sept | John | Chadwick | son of | Edward McAvoy | 5 mths | S | Hallgate | |
| 1 Oct | Hannah | Chadwick | dau of | Edward McAvoy | 4 1/2 yrs flux | S | Hallgate | |
| 6 Oct | John | Pendlebury | son of | Henry | 6 mths | S | Princess Street | |
| 27 Dec | Jane | Chadwick | dau of | Robert | 1/2 hour | S | Wallgate | |
| 1849 | 16 Jan | Alice | Chadwick | wife of | Robert | 47 yrs child bed ? | S | Wallgate |
| 17 Jan | Ellen | Ascroft | dau of | Henry | 5 mths | S | Longshoot | |
| 6 Mar | John Jacob | Chadwick | son of | John | 6 mths measles | S | Hindley | |
| 26 Mar | James | Grimes | - | - | 57 yrs | S | Chapel Lane | |
| 14 Apr | Mary | Grimes | - | - | 60 yrs | S | Chapel | |
| 13 May | William | Pendlebury | son of | Jane | 1 1/2 yrs teething | S | Whelley | |
| 18 May | Ann Marsh | Grimes | - | - | 58 yrs | S | Hindley | |
| 14 June | Elizabeth | Ascroft | dau of | Thomas | 3 wks fits | S | Victoria Street | |
| 16 Aug | Margery | Grimes ? | - | - | 18 yrs consumption | S | Hindley | |
| 27 Aug | Sarah | Chadwick | dau of | John | 10 mths | S | Hallgate | |
| 25 Sept | John | Grimes | son of | Thomas | 3 mths | S | Scholes | |
| 9 Oct | Seth | Chadwick | son of | Seth | 3 yrs | S | Scholes | |
| 9 Oct | Alice | Pendlebury | dau of | James | 7 yrs | S | Queen Street | |
| 16 Oct | James | Ascroft | - | - | 45 yrs | S | Standishgate | |
| 5 Nov | Ellen | Grimes ? | - | - | 54 yrs | S | Scholes | |
| 11 Nov | James | Pendlebury | - | - | 4 yrs | S | Scholes | |
| 6 Dec | Ellen | Ascroft | - | - | 21 yrs | S | Wigan | |
| 1850 | 27 Jan | Mark | Magrath | - | - | - | S | Queen Street |
| 10 Feb | Elizabeth | Ascroft | - | - | 29 yrs | S | Wellington St | |
| 28 Feb | Thomas | Dyke | - | - | 3 mths | S | Scholes | |
| 19 Apr | William | Dyke | - | - | 4 wks | S | Scholes | |
| 4 June | John | Chadwick | - | - | 54 yrs | S | Coopers Row | |
| 19 July | Richard | Hatton | - | - | 66 yrs | S | Victoria Street | |
| 25 Aug | Thomas | Ascroft | - | - | 2 mths | S | Wallgate | |
| 1 Dec | Elizabeth | Pendlebury | - | - | 15 mths | S | Haigh | |
| 1851 | 29 Jan | Ann | Hodson | - | - | 75 yrs | S | workhouse |
| 8 June | Esther | Chadwick | - | - | 65 yrs | S | Hindley | |
| 20 July | William | Grimes ? | - | - | 1 mth | S | Wallgate | |
| 27 Sept | Richard | Hollinsworth | - | - | 60 yrs | S | Hallgate | |
| 19 Oct | Ellen | Grimes | - | - | 7 wks | S | Scholes | |
| 17 Nov | Thomas | Horrocks | - | - | 44 yrs | S | Standishgate | |
| 1852 | 28 Jan | Henry | Magrath | - | - | 37 yrs | S | Chapel Lane |
| 14 Mar | Thomas | Grimes | - | - | 11 mths | S | Scholes | |
| 21 Mar | William | Grimes | - | - | 6 yrs | S | Scholes | |
| 6 Apr | Alice | Ascroft | - | - | 4 mths | S | Wallgate | |
| 10 May | John | Horrocks | - | - | 62 yrs | S | The Wall Gate | |
| 27 July | Richard | Horrocks | - | - | 5 mins | S | Scholes | |
| 19 Sept | Mary | Chadwick | - | - | 16 yrs | S | Hallgate | |
| 22 Sept | Alice | Horrocks | - | - | 35 yrs | S | Scholes | |
| 29 Sept | Catherine | Dyke | - | - | 26 yrs | S | Scholes | |
| 9 Nov | William | Grime | - | - | 45 mins | S | Scholes | |
| 1853 | 11 Jan | Elizabeth | Horrocks | 71 | S | Princess St | ||
| 28 April | Andrew | Chadwick | 10 | S | Clayton St | |||
| 7 July | James | Hollingsworth | 29 | S | Hallgate | |||
| 31 July | Maria | Chadwick | 3 mths | S | Wallgate | |||
| 11 Sept | Thomas | Chadwick | 6 yrs | S | Hallgate | |||
| 13 Dec | George Mark | Chadwick | 3 yrs | S | Scholes | |||
| 1854 | 3 Aug | Thomas | Chadwick | 42 | S | workhouse | ||
| 1855 | 6 May | James | Chadwick | 63 | S | Ince | ||
| 3 Oct | Thomas | Horrocks | 1 1/4 yrs | S | Scholes | |||
| 18 Nov | Joseph | Chadwick | 20 mins ? | S | Pool St | |||
| 1856 | 8 April | Ann | Chadwick | 77 | S | Wallgate | ||
| 18 April | Sarah Jane | Chadwick | 2 yrs | S | Scholes | |||
| 23 Nov | John | Horrocks | 1yr 10 mths | S | Wigan Lane | |||
| 1857 | 17 Sept | Elizabeth | Chadwick | 65 | S | workhouse | ||
| 11 Dec | John | Horrocks | 27 yrs | Ab | Abram | |||
| 1858 | 11 March | Margaret | Chadwick | 52 | S | Gidlow Lane | ||
| 17 Nov | Elizabeth | Horrocks | 4 1/4 yrs | S | Hallgate | |||
| 1859 | 10 April | William | Molyneux | 62 | S | Chapel Lane | ||
| 26 June | William | Chadwick | 29 | S | Hallgate | |||
| 21 Aug | Mary | Horrocks | 1 yr 4 mths | S | Primerose Hill | |||
| 22 Nov | Matthew Matthias ? | Chadwick | 47 | S | Byrom St | |||
| 8 Dec | Thomas | Hollingsworth | 33 | S | Mill St | |||
The web site author, Gwynne Chadwick, is related to people shown in red.
The column headed 'Ch' indicates the church in Wigan.
Ab = Abram. C = St Catherines. G = St Georges. S = All Saints.
Previous page 1770-1839 Burials Return to home page Next page 1860-1889 Burials